Event Name | Number of Participants |
---|---|
5K | 68 |
2.5K Walk | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
George Andres | 2.5K Walk | Male | 69 | Norwalk | CT US | |
Katharine Andres | 5K | Female | 40 | Norwalk | CT US | |
Patricia Andres | 2.5K Walk | Female | 69 | Norwalk | CT US | |
Basil Bartlett | 5K | Male | 26 | Newtown | CT US | |
Dylan Bartlett | 5K | Male | 24 | Newtown | CT US | |
Holly Bartlett | 2.5K Walk | Female | 54 | Newtown | CT US | |
Tim Bartlett | 2.5K Walk | Male | 56 | Newtown | CT US | |
Piilar Bauta | 2.5K Walk | Female | 50 | Lyme | NH US | |
Ryan Bigham | 5K | Male | 37 | Bethel | CT US | |
John Boccuzzi | 2.5K Walk | Male | 78 | Newtown | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.