Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 361 |
2.5K Walk | 66 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jake Ackley | 5K | Male | 19 | Milford | CT US | ||
Logan Adler | 5K | Male | 38 | Sandy Hook | CT US | ||
Brandon Akbas | 5K | Male | 21 | Newtown | CT US | ||
Ian Akbas | 5K | Male | 15 | Newtown | CT US | ||
Okan Akbas | 5K | Male | 57 | Newtown | CT US | ||
Soledad Akbas | 2.5K Walk | Female | 53 | Newtown | CT US | ||
Tim Allen | 5K | Male | 31 | Sandy Hook | CT US | ||
Arline Almeter | 5K | Female | 24 | Newtown | CT US | ||
Jason Almeter | 5K | Male | 54 | Newtown | CT US | ||
Angela Alves | 5K | Female | 38 | Newtown | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.