Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,009 |
2.5K Walk | 183 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Raymond Abini | 5K | Male | 28 | Danbury | CT US | ||
Dave Ackert | 2.5K Walk | Male | 57 | Sandy Hook | CT US | ||
Eve Ackert | 2.5K Walk | Female | 56 | Sandy Hook | CT US | ||
Noah Ackert | 5K | Male | 18 | Sandy Hook | CT US | ||
Sophie Ackert | 2.5K Walk | Female | 25 | Sandy Hook | CT US | ||
Jake Ackley | 5K | Male | 19 | Milford | CT US | ||
Josh Adams | 5K | Male | 47 | Bethel | CT US | ||
Logan Adler | 5K | Male | 38 | Sandy Hook | CT US | ||
Alia Aguilar | 5K | Female | 24 | San Francisco | CA US | ||
David Aguilar | 5K | Male | 19 | Monroe | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.