Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,266 |
2.5K Walk | 274 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1170 | Laura Andersen | 5K | Female | 65 | West Springfield | MA US |
294 | George Andres | 2.5K Walk | Male | 69 | Norwalk | CT US |
293 | Katharine Andres | 5K | Female | 40 | Norwalk | CT US |
295 | Patricia Andres | 2.5K Walk | Female | 69 | Norwalk | CT US |
952 | Brandon Andrews | 5K | Male | 48 | Carlsbad | CA US |
757 | Graham Andrews | 5K | Male | 47 | Charlotte | NC US |
953 | Raleigh Andrews | 5K | Female | 14 | Carlsbad | CA US |
288 | Joanne Antignani | 2.5K Walk | Female | 52 | Sandy Hook | CT US |
646 | Avery Arbuckle | 5K | Female | 21 | Newtown | CT US |
607 | Lisa Arconti | 5K | Female | 59 | Danbury | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.